<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightning Arrester &#124; Surge Arrester&#039;s Blog</title>
	<atom:link href="http://www.arrester.biz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.arrester.biz</link>
	<description>Lightning Arrester‘s Blog</description>
	<lastBuildDate>Mon, 20 Jun 2011 03:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Development and application of Metal Oxide Surge Arrester (1)</title>
		<link>http://www.arrester.biz/?p=28</link>
		<comments>http://www.arrester.biz/?p=28#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:18:22 +0000</pubDate>
		<dc:creator>arrester</dc:creator>
				<category><![CDATA[Arrester News]]></category>

		<guid isPermaLink="false">http://www.arrester.biz/?p=28</guid>
		<description><![CDATA[Abstract: It discusses the technical characteristics of the silicon carbide lightning arrester and metal oxide lightning arrester based on the development of metal oxide lightning arrester, which attaches more attention on the structure and characteristics of composite insulation zinc oxide &#8230; <a href="http://www.arrester.biz/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Abstract: It discusses the technical characteristics of the silicon carbide lightning arrester and metal oxide lightning arrester based on the development of metal oxide lightning arrester, which attaches more attention on the structure and characteristics of composite insulation zinc oxide arrester, as well as the analysis on existing problems. It also put forward the basic technical measures that will guarantee the safe and reliable operation of zinc oxide lightning arrester.<span id="more-28"></span></p>
<p>Key words: Arrester, class, type selection, operation</p>
<p>As the main equipment of power transmission and transformation, lightning arrester bears the following voltage during the operation of power grid: lightning surge, operating overvoltage, long-term power frequency working voltage. Under normal conditions, lightning arrester can withstand the above-mentioned voltage and maintain normal work, but in the polluted execution environment, insulation performance of lightning arrester will decrease at different degree. In a polluted condition, the long-term working voltage will decrease the insulation function and then cause black out in large area due to the pollution flashover. Harm of power frequency pollution flashover accident is more serious than lightning accident, which has become the great enemy of power system safe operation.<br />
With the continuous improvement of voltage level, electric power system has got higher and higher requirements on the lightning arrester. Lightning arrester is one of the key equipments to guarantee the safe and reliable operation of power grid, so performance quality will affect the safe operation of the whole power grid. Along with its development to large capacity and ultra voltage, porcelain insulation lightning arrester, which has  ruled the high voltage grid nearly a hundred years, more and more clearly exposes its defect and weaknesses of the performance, such as heavy, fragile, low strength, degradation to zero, hydrophilic surface, easy to produce pollution flashover accident, more cleaning maintenance. It can not meet the development requirements of electric power industry.</p>
<p>to be continued&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrester.biz/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZheJiang Ruily Electric Co., LTD</title>
		<link>http://www.arrester.biz/?p=24</link>
		<comments>http://www.arrester.biz/?p=24#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:19:57 +0000</pubDate>
		<dc:creator>arrester</dc:creator>
				<category><![CDATA[China Suppliers]]></category>

		<guid isPermaLink="false">http://www.arrester.biz/?p=24</guid>
		<description><![CDATA[ZheJiang Ruily Electric Co., LTD is an all-around advanced technology enterprise who is turning produce, develop and study together in the industry of high voltage of (power line, power station, locomotive) Composite Insulator, Zinc Oxide Surge Arrester, Fuse Cutout. And &#8230; <a href="http://www.arrester.biz/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ZheJiang Ruily Electric Co., LTD is an all-around advanced technology enterprise who is turning produce, develop and study together in the industry of high voltage of (power line, power station, locomotive) Composite Insulator, Zinc Oxide Surge Arrester, Fuse Cutout. And Isolateswitch.<br />
<span id="more-24"></span><br />
Our company bases itself upon high starting-point, high quality, high Level., carries out ISO9001 Quality Management System comprehensively, have established complete Quality Quarantee System. Our company have advanced Researching and Developing, Testing, Produce machines and also have a strong engineering technology team which establishe the steady foundation of guaranteeing the quality of our products. The products of composite insulator, fuse cutout, zinc oxide surge arrester and isolate switch are test eligible by Quality Inspection and Testing Centre of Electric Equipment Ministry of Electric Power, P. R. Of China, and China National Centre for Quality Supervision and Test of Insulators and Surge Arresters.</p>
<p>And the products comform to international IEC61109, IEC60099-4, IEC600282-2, 291, 644, 787and national GB/T16927.1, GB/T8952 GB/T15166\15166.3 standards. Our products are widely sold domestic and abroad which export to South America, Africa, Middle East, Southeast Asia, etc.</p>
<p>Our company has complete sale, logistic, after-sales service and</p>
<p>Consultation system. Link with honest and credit, quality is first, satisfying</p>
<p>The requirement of cutomers is its own responsibility so as to make enterprise, society, workers harmoniously and uniformly.</p>
<p>&#8220;Ruili Electric&#8221; set up nice future with you together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrester.biz/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wenzhou Daguangming Arrester Co., Ltd.</title>
		<link>http://www.arrester.biz/?p=21</link>
		<comments>http://www.arrester.biz/?p=21#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:18:46 +0000</pubDate>
		<dc:creator>arrester</dc:creator>
				<category><![CDATA[China Suppliers]]></category>

		<guid isPermaLink="false">http://www.arrester.biz/?p=21</guid>
		<description><![CDATA[Wenzhou Daguangming Arrester Co., Ltd. was founded in 1999. We specialize in the production of arrester, SPD, metal oxide surge arresters, computer reactive power compensation devices, fall-type fuses, isolation switches, composite insulators and lightning protectors of electrical power and so &#8230; <a href="http://www.arrester.biz/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wenzhou Daguangming Arrester Co., Ltd. was founded in 1999. We specialize in the production of arrester, SPD, metal oxide surge arresters, computer reactive power compensation devices, fall-type fuses, isolation switches, composite insulators and lightning protectors of electrical power and so on.<span id="more-21"></span></p>
<p>Currently investing more than 20 million yuan, with 3000 squaremeters the main plant and ancillary facilities. Existing engineers and technical personnel of various technologies dozens of people. Ceramics is one of China&#8217;s Association of Electrical Enterprises, Lightning Protection Institute of China Meteorological Committee members.</p>
<p>In recent years, in response to market requirements, invest huge sums of money into the Surge Protection (SPD) product development and production. The company&#8217;s mine development and production of more than 100 varieties of products, specifications and models, covering the low-voltage distribution systems, telecommunications and signal networks.</p>
<p>Companies with a full set of advanced production and testing equipment, product quality in the industry to stay ahead, have passed ISO9001-2000, CE, RoHS certification and so on. The company has always been supported by science and technology, market-oriented, quality assurance and forming the Quartet partners, working together to mine the cause of high and low prosperity and development. We will make unremitting efforts to continuously bigger and stronger and work together create a better tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrester.biz/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanyang Jinniu Electric Co., Ltd.</title>
		<link>http://www.arrester.biz/?p=17</link>
		<comments>http://www.arrester.biz/?p=17#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:39:21 +0000</pubDate>
		<dc:creator>arrester</dc:creator>
				<category><![CDATA[China Suppliers]]></category>

		<guid isPermaLink="false">http://www.arrester.biz/?p=17</guid>
		<description><![CDATA[Nanyang Jinniu Electric Co., Ltd. Covering an area of 20,000 square meters, was established in 2007 with a total investment of 20 million RMB, which is a high-tech enterprise in Henan Province, specializing in the production of electrical products for &#8230; <a href="http://www.arrester.biz/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nanyang Jinniu Electric Co., Ltd. Covering an area of 20,000 square meters, was established in 2007 with a total investment of 20 million RMB, which is a high-tech enterprise in Henan Province, specializing in the production of electrical products for lightning protection. The main products are metal oxide varistors, Zinc Oxide arresters, high energy resistors, varistors, cutout fuses, composite insulators, isolating switches and so on. It is located in the light industry garden of Tongbai, Nanyang, on the north of 312 National Way and at the south of “Shanghai shanxi” highway with convenient traffic.<span id="more-17"></span></p>
<p>There are over 200 employees now. Hereinto, 28 were senior titled and 36 were in intermediate grade. With such strong R &amp; D capabilities, technology of products has reached the advanced level in the domestic industry. Complete equipment is the warranty of products quality. We have got advanced push-board furnace, 50KG spray granulator, 100T automatic pressure machine, double-faced grinding machine, automatic aluminum spraying equipment, 4/10 high current test equipment, unmanned ageing equipment, etc. The company has got the ISO9001:2008 quality system certification. Our products sell well at home and abroad, presently the products have been exported to over 10 countries in Southeast Asia, Europe, South America, Africa and other regions.</p>
<p>Nanyang jinniu Electric Co., Ltd. is willing to loyalty cooperate with domestic and foreign customers, creating the great cause together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrester.biz/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Features of Composite  ZnO Lightning Arrester</title>
		<link>http://www.arrester.biz/?p=12</link>
		<comments>http://www.arrester.biz/?p=12#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:24:57 +0000</pubDate>
		<dc:creator>arrester</dc:creator>
				<category><![CDATA[Arrester News]]></category>

		<guid isPermaLink="false">http://www.arrester.biz/?p=12</guid>
		<description><![CDATA[The composite ZnO lightning arrester (surge arrester) is the crystallization of composite insulator and zinc oxide lightning arrester research achievements, which has overcome the shortcomings of porcelain arresters by advantages of composite insulation materials. The excellent characteristics are displayed on &#8230; <a href="http://www.arrester.biz/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The composite ZnO lightning arrester (surge arrester) is the crystallization of composite insulator and zinc oxide lightning arrester research achievements, which has overcome the shortcomings of porcelain arresters by advantages of composite insulation materials. The excellent characteristics are displayed on following several aspects: <span id="more-12"></span>(1) good sealing performance due to the whole molding process to solve the damp problem, and the expected test cycle can be extended to five years. (2) compact structure with less spare parts; small weight, convenient for transportation; the installation can effectively utilize the existing cross arm of fuse cutout, saving the cross arm of the original lightning arrester;(3) good insulation performance and strong pollution-resistant ability. There is no need to clean it during operation; no altitude restriction; running time is more than 20 years; (4) excellent explosion-proof performance, elastic soft skirt ensures no splash when the lightning arrester gets failure, keeping people and equipment safe; (5) good protection performance, high action and load capability; it can endures repeated lightning shock, which improves the reliability of lightning power system; The composite ZnO lightning arrester has excellent performance, especially the corrosion-resistant and explosion-proof characteristics, which will become the upgraded product of low and medium voltage lightning arresters.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrester.biz/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Principle of ZnO Lightning Arrester</title>
		<link>http://www.arrester.biz/?p=10</link>
		<comments>http://www.arrester.biz/?p=10#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:19:03 +0000</pubDate>
		<dc:creator>arrester</dc:creator>
				<category><![CDATA[Arrester News]]></category>

		<guid isPermaLink="false">http://www.arrester.biz/?p=10</guid>
		<description><![CDATA[ZnO lightning arrester is the most advanced over-voltage protector at present in the world. The voltage current characteristic of the varistor has been changed compared with traditional SiC arresters due to the multiple metal oxide materials application in the core &#8230; <a href="http://www.arrester.biz/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ZnO lightning arrester is the most advanced over-voltage protector at present in the world. The voltage current characteristic of the varistor has been changed compared with traditional SiC arresters due to the multiple metal oxide materials application in the core element-varistor, which has greatly improved the varistor’s throughput capacity and brought thorough change to arresters’ characteristics.<br />
<span id="more-10"></span><br />
When arrester is under normal voltage, there is only micro-amp current through it. When it is under high voltage, arrester’s excellent nonlinear voltage current feature gets into play, so the current through arresters will reach thousands of amperes and the arresters are at conducting status, releasing over-voltage energy to effectively protect the power transmission equipments from damage caused by over voltage.</p>
<p>ZnO lightning arrester is protective equipment for electrical devices in A.C. power system from damage caused by over voltage or over-voltage operation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrester.biz/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

